Olive Residence
ANOTHER PROJECT COMPLETED BY YIATROS GROUP – OLIVE RESIDENCE
EXTERIOR
The OLIVE RESIDENCE is situated in the great area of Potamos Germasogeia 14 minutes walking distance to the sea, 10 minutes’ drive east of the town center and at the same time being within easy access of the highway linking all major towns on the island. Constructed in 6500m2 land, consisted of 7 blocks of 3 bedroom whole floor flats, 3 & 2 bedroom flats (27 flats) only 3 floors each block with electrical main gate, private road surrounded with gardens, park, playground, concierge room and a big communal swimming pool. Made by our professional staff, and certainly with the care, quality and our long term experience since 1979.
Energy efficiency rating : A & B+
Delivery: Ready
BLOCK A FLAT № | BEDROOM | COVERED AREA (m2) | COVERED VERANDA (m2) | COVERED PARKING (m2) | STORAGE (m2) | TOTAL AREA (m2) | PRICE € |
---|---|---|---|---|---|---|---|
101 | 3 | 160 | 30 | NO.3 15m² | NO.3 5m² | 210 | SOLD |
201 Roof Garden 2. Included 70 m2 | 3 | 160 | 30 | NO.2 15m² | NO.2 10m² | 215 + 70 Roof Garden | SOLD |
301 Roof Garden 1. Included 80 m2 | 3 | 160 | 30 | NO.1 5m² | NO.1 10m² | 215 + 80 Roof Garden | SOLD |
FLOOR PLANS
BLOCK B FLAT № | BEDROOM | COVERED AREA (m2) | COVERED VERANDA (m2) | COVERED PARKING (m2) | STORAGE (m2) | TOTAL AREA (m2) | PRICE € |
---|---|---|---|---|---|---|---|
101 | 2 | 97 | 28 | NO.2 15m² | NO.2 8m² | 148 | SOLD |
102 | 3 | 117 | 22 | NO.3 15m² | NO.3 8m² | 162 | 560.000 |
201 | 2 | 97 | 28 | NO.4 15m² | NO.4 8m² | 148 | SOLD |
202 Roof Garden 1 Included 115m2 | 3 | 117 | 22 | NO.5 15m² | NO.5 8m² | 162 + 115 Roof Garden | 750.000 |
301 | 2 | 97 | 28 | NO.6 15m² | NO.6 8m² | 148 | 470.000 |
302 Roof Garden 2 Included 120m2 | 3 | 117 | 22 | NO.1 15m² | NO.1 8m² | 162 + 120 Roof Garden | 770.000 |
FLOOR PLANS
BLOCK C FLAT № | BEDROOM | COVERED AREA (m2) | COVERED VERANDA (m2) | COVERED PARKING (m2) | STORAGE (m2) | TOTAL AREA (m2) | PRICE € |
---|---|---|---|---|---|---|---|
101 | 3 | 160 | 30 | NO.3 15m² | NO.3 5m² | 210 | 700.000 |
201 Roof Garden 1 Included 80m2 | 3 | 160 | 30 | NO.4 15m² | NO.2 10m² | 215 + 80 Roof Garden | 800.000 |
301 Roof Garden 2 Included 70m2 | 3 | 160 | 30 | NO. 1 & 2 30m² | NO.1 10m² | 230 + 70 Roof Garden | 850.000 |
FLOOR PLANS
BLOCK D FLAT № | BEDROOM | COVERED AREA (m2) | COVERED VERANDA (m2) | COVERED PARKING (m2) | STORAGE (m2) | TOTAL AREA (m2) | PRICE € |
---|---|---|---|---|---|---|---|
101 | 3 | 160 | 30 | NO.1&2 30m² | NO.3 5m² | 225 | SOLD |
201 Roof Garden 2 Included 70m2 | 3 | 160 | 30 | NO.3&4 30m² | NO.2 10m² | 230 + 70 Roof Garden | SOLD |
301 Roof Garden 1 Included 80m2 | 3 | 160 | 30 | NO.5&6 30m² | NO.1 10m² | 230 + 80 Roof Garden | SOLD |
FLOOR PLANS
BLOCK E FLAT № | BEDROOM | COVERED AREA (m2) | COVERED VERANDA (m2) | COVERED PARKING (m2) | STORAGE (m2) | TOTAL AREA (m2) | PRICE € |
---|---|---|---|---|---|---|---|
101 | 2 | 97 | 28 | NO.2 15m² | NO.2 8m² | 148 | SOLD |
102 included PACKAGE | 3 | 117 | 22 | NO.3 15m² | NO.3 8m² | 162 | 580.000 |
201 | 2 | 97 | 28 | NO.4 15m² | NO.4 8m² | 148 | SOLD |
202 Roof Garden 1 Included 115m2 | 3 | 117 | 22 | NO.5 15m² | NO.5 8m² | 162 + 115 Roof Garden | SOLD |
301 | 2 | 97 | 28 | NO.6 15m² | NO.6 8m² | 148 | SOLD |
302 Roof Garden 2 Included 120 m2 | 3 | 117 | 22 | NO.1 15m² | NO.1 8m² | 162 + 120 Roof Garden | 770.000 |
FLOOR PLANS
BLOCK F FLAT № | BEDROOM | COVERED AREA (m2) | COVERED VERANDA (m2) | COVERED PARKING (m2) | STORAGE (m2) | TOTAL AREA (m2) | PRICE € |
---|---|---|---|---|---|---|---|
101 | 3 | 160 | 30 | NO.3 15m² | NO.3 5m² | 210 | SOLD |
201 Roof Garden 2 included 70m2 | 3 | 160 | 30 | NO.2 15m² | NO.2 10m² | 215 + 70 Roof Garden | SOLD |
301 Roof Garden 1 included 80m2 | 3 | 160 | 30 | NO.1 15m² | NO.1 10m² | 215 + 80 Roof Garden | SOLD |
BLOCK G FLAT № | BEDROOM | COVERED AREA (m2) | COVERED VERANDA (m2) | COVERED PARKING (m2) | BASEMENT (m2) | TOTAL AREA (m2) | PRICE € |
---|---|---|---|---|---|---|---|
101 & 1 Bedroom flat in ground floor 50 m2 | 4 | 182 | 42 | 3 parking places NO.1 NO.2 NO.7 45m² | NO. 3 58m² | 377 | 1.050.000 |
201 included Roof Garden 1 95 m2 | 4 | 182 | 42 | 4 parking places NO.3 NO.4 NO.8 NO.9 60m² | NO. 2 63m² | 347 + 95 Roof Garden | 1.050.000 |
301 included Roof Garden 2 100 m2 | 4 | 182 | 42 | 4 parking places NO.5 NO.6 NO.10 NO.11 60m² | NO. 1 76m² | 360 + 100 Roof Garden | 1.100.000 |
FLOOR PLANS
OPTIONAL PACKAGES:
Package €50.000 - VAT Included |
---|
Fully furnished |
Fully electrical supplies |
Fully air condition units |
Fully lights |
Curtains |
Kitchenware |
Linen |