1 & 2 Bedroom flats & Whole building for sale.
DIAS COMPLEX
For sale in Block B 1 & 2 bedroom flats
&
Whole block A 12 flats (9 flats of 2 bedroom & 3 flats of 1 bedroom)
5 minutes’ drive to the sea, Germasogeia village
Delivery: Resale / ready
Included: covered parking, storage room, electrical supplies, air condition units and title deed.
Energy efficiency rating : D
*********************************************************
1 Bedroom Flat €145,000 exempted VAT
2 Bedroom Flat €185,000 exempted VAT
Whole block A €2,000,000 exempted VAT
INTERIOR
EXTERIOR
Description:
This beautiful complex 7 years old built in 1970m2 land consist of 2 blocks (9 flats of 2 bedroom & 3 flats of 1 bedroom each block) with commercial swimming pool, modern & comfort design and nice green view only 3 floors each block. Situated in Germasogeia village ten minutes’ drive east of the Center.
Only 3 km from the sea and at the same time being within easy access of the highway linking all major towns on the island. All apartments owns parking, storage room, electrical supplies, air condition units and title deed.
The building constructed with high quality materials, with scientific and professional staff, and certainly with the care, quality and experience of our company since 1979.
Energy efficiency rating: D
Delivery: Ready
BLOCK A
Price for whole building block A: € 2.000.000 exempted from VAT
Flat No | Bedrooms | Covered Area m² | Covered Veranda m² | Parking m² | Storage m² | Total Area m² | Price € |
---|---|---|---|---|---|---|---|
101 | 2 | 74 | 11 | 15 | 5 | 105 | 185.000 |
102 | 2 | 77 | 18 | 15 | 5 | 115 | 185.000 |
103 | 2 | 77 | 18 | 15 | 5 | 115 | 185.000 |
104 | 1 | 51 | 6 | 15 | 5 | 77 | 145.000 |
201 | 2 | 74 | 11 | 15 | 5 | 105 | 185.000 |
202 | 2 | 77 | 18 | 15 | 5 | 115 | 185.000 |
203 | 2 | 77 | 18 | 15 | 5 | 115 | 185.000 |
204 | 1 | 51 | 6 | 15 | 5 | 77 | 145.000 |
301 | 2 | 74 | 11 | 15 | 5 | 105 | 185.000 |
302 | 2 | 77 | 18 | 15 | 5 | 115 | 185.000 |
303 | 2 | 77 | 18 | 15 Uncovered | 5 | 115 | 185.000 |
304 | 1 | 51 | 6 | 15 Uncovered | 5 | 77 | 145.000 |
Flat No | Bedroom | Covered Area m2 | Covered Veranda m2 | Covered Parking m2 | Storage m2 | Total Area m2 | Price € |
---|---|---|---|---|---|---|---|
101 | 2 | 74 | 11 | 15 | 5 | 105 | 185.000 |
102 | 2 | 77 | 18 | 15 | 5 | 115 | 185.000 |
103 | 2 | 77 | 18 | 15 | 5 | 115 | SOLD |
104 | 1 | 51 | 6 | 15 | 5 | 77 | SOLD |
201 | 2 | 74 | 11 | 15 | 5 | 105 | SOLD |
202 | 2 | 77 | 18 | 15 | 5 | 115 | SOLD |
203 | 2 | 77 | 18 | 15 | 5 | 115 | SOLD |
204 | 1 | 51 | 6 | 15 Uncovered | 5 | 77 | SOLD |
301 | 2 | 74 | 11 | 15 | 5 | 105 | 185.000 |
302 | 2 | 77 | 18 | 15 | 5 | 115 | SOLD |
303 | 2 | 77 | 18 | 15 Uncovered | 5 | 115 | SOLD |
304 | 1 | 51 | 6 | 15 | 5 | 77 | SOLD |
The above prices are Exempted from VAT